Mechanical |
Dimensions | 442 x 44 x 400 mm (17.4 x 1.7 x 15.7") |
Weight | Without mounting brackets: 6.2 kg (13.67 lb) With mounting brackets: 6.3 kg (13.89 lb) |
Enclosure material | SGCC steel |
Hardware |
Networking interface | (48) 2.5 GbE RJ45 ports |
Management interface | Ethernet In-Band |
SFP+ interface | (4) 1/10G SFP+ ports |
PoE interface | (48) PoE/PoE+ (Pins 1, 2+; 3, 6-) |
Total non-blocking throughput | 160 Gbps |
Switching capacity | 320 Gbps |
Forwarding rate | 238.095 Mpps |
Max. power consumption | 150W (Excluding PoE output) |
Power method | (1) Universal AC input, 100—240V AC, 10A Max, 50/60 Hz
(1) USP-RPS DC input, 52V DC, 13.84A; 11.5V DC, 13A |
Power supply | AC/DC, internal, 100—240V, 10A Max. |
Total available PoE | 720W |
Max. PoE+ wattage per port by PSE | 34.2W |
Voltage range PoE mode | 44—57V |
Voltage range PoE+ mode | 50—57V |
Services | SMB Layer 3 PoE GbE Switch |
ESD/EMP protection | Air: ± 16kV, contact: ± 12kV |
LCM display | (1) 1.3" LCM color touchscreen
Bootup animation: bootup in progress
Firmware upgrade icon: firmware upgrading
|
Button | Factory reset |
Operating temperature | -5 to 40° C (23 to 104° F) |
Operating humidity | 10 to 90% noncondensing |
Certifications | CE, FCC, IC |
LEDs |
System | Status |
Ethernet | Link/activity |
SFP+ | Link/activity |
Application Requirements |
UniFi Network | Version 6.2.26 and later |