Mechanical |
Dimensions | 139.7 x 86.7 x 25.8 mm (5.5 x 3.4 x 1") |
Weight | 210 g (7.4 oz) |
Hardware |
Networking interface | (5) GbE RJ45 ports |
Management interface | Ethernet |
PoE interface | (1) PoE/PoE+ in (1) PoE out |
Power method | PoE/PoE+* *Required for PoE passthrough. |
Power supply | UniFi PoE switch |
PoE out | 48V pass-through (Pins 1, 2+; 3, 6-) |
Supported voltage range | 44—57V DC |
Max. power consumption | 11W (Excluding PoE output) |
Max. PoE wattage per port by PSE | 23W* * Requires PoE switch. |
Max. TX power
2.4 GHz
5 GHz | 23 dBm
26 dBm |
MIMO
2.4 GHz
5 GHz | 2 x 2 4 x 4 |
Throughput rate 2.4 GHz 5 GHz | 300 Mbps 1733 Mbps |
Antenna gain
2.4 GHz
5 GHz | 1.8 dBi
6 dBi |
Button | Factory reset |
Mounting | 1-Gang electrical wall box (Not included) |
Operating temperature | -10 to 60° C (14 to 140° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC, cULus |
Software |
WiFi standards | 802.11 a/b/g/n/r/k/v/ac/ac-wave2 |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2, TKIP/AES), 802.11w/PMF |
BSSID | Up to 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Power save | Supported |
Beam-forming | Supported |
WMM | Voice, video, best effort, and background |
Concurrent clients | 200+ |
Supported Data Rates (Mbps) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 -MCS15, HT 20/40) |
802.11ac | 6.5 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80)
58 Mbps to 1.7 Gbps (MCS0 - MCS9 NSS1/2, VHT 160) |