Mechanical |
Dimensions | US: 169.7 x 112.2 x 32.2 mm (6.7 x 4.4 x 1.3") EU: 169.7 x 112.2 x 77.6 mm (6.7 x 4.4 x 3.1") |
Weight | US: 290 g (0.6 lb) EU: 340 g (0.7 lb) |
Enclosure material | Polycarbonate |
Hardware |
Management interface | Bluetooth |
Power method | Universal AC input, 100—240V AC, 0.3A max., 50/60 Hz |
Supported voltage range | 110—240V AC |
Max. power consumption | 11W |
Max. TX power 2.4 GHz 5 GHz | 22 dBm 26 dBm |
MIMO 2.4 GHz 5 GHz |
2 x 2 (UL MU-MIMO) 4 x 4 (DL/UL MU-MIMO) |
Throughput rate 2.4 GHz 5 GHz | 573.5 Mbps 4.8 Gbps |
Antenna gain 2.4 GHz 5 GHz | 5 dBi 6 dBi |
LEDs | White/blue |
Button | Factory reset |
Operating temperature | -10 to 50° C (14 to 122° F) |
Operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Software |
WiFi standards | 802.11a/b/g
WiFi 4/WiFi 5/WiFi 6 |
Wireless security | WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3) |
BSSID | 8 per radio |
VLAN | 802.1Q |
Advanced QoS | Per-user rate limiting |
Guest traffic isolation | Supported |
Concurrent clients | 300+ |
Zero-wait DFS | Yes* *Supported with upcoming firmware versions. |
Supported Data Rates |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 600 Mbps (MCS0 - MCS31 , HT 20/40) |
802.11ac (WiFi 5) | 6.5 Mbps to 3.4Gbps (MCS0 - MCS9 NSS1/2/3/4, VHT 20/40/80/160) |
802.11ax (WiFi 6) | 7.3 Mbps to 4.8 Gbps (MCS0 - MCS11 NSS1/2/3/4, HE 20/40/80/160) |
Application Requirements |
UniFi Network | Version 6.5.55 and later |